Mower Blade, 21"
Part# 91-035
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 1/4" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Mower Blade, 21"
Part# 91-537
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Mulching Blade, 25"
Part# 91-036
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/16" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 1/4" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 82325
Bush Hog 88773
|
Mower Blade, 21"
Part# 91-534
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-3/16" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Gator G3 Blade, 21"
Part# 96-346
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Bush Hog 88668
|
Mower Blade, 25"
Part# 91-533
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|
Gator G5 Blade, 21"
Part# 596-346
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Bush Hog 88668
|
Gator G6 Blade, 21"
Part# 396-712
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Gator G6 Blade, 25"
Part# 396-778
| Blade Length | 25" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|
Mower Blade, 25"
Part# 91-544
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|